CORONAVIRUS STATISTICS AT A GLANCE
96,948,462
Confirmed
2,077,172
Deaths
68,919,934
Recovered
25,951,356
Active
169,379
Confirmed
630
Deaths
127,662
Recovered
41,087
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
24,338,121 | 180,000 | 404,154 | 4,224 | 1.7% | 13,714,984 | 0 | 56.4% | 10,218,983 | 42.0% | |
10,611,719 | 15,277 | 152,906 | 152 | 1.4% | 10,265,706 | 19,965 | 96.7% | 193,107 | 1.8% | |
8,639,868 | 64,126 | 212,893 | 1,382 | 2.5% | 7,618,080 | 0 | 88.2% | 808,895 | 9.4% | |
3,633,952 | 21,152 | 67,220 | 597 | 1.9% | 3,027,316 | 25,290 | 83.3% | 539,416 | 14.8% | |
3,505,754 | 38,905 | 93,290 | 1,820 | 2.7% | 1,571,519 | 13,016 | 44.8% | 1,840,945 | 52.5% | |
2,965,117 | 26,784 | 71,652 | 310 | 2.4% | 213,242 | 1,426 | 7.2% | 2,680,223 | 90.4% | |
2,414,166 | 13,568 | 83,681 | 524 | 3.5% | 1,806,932 | 25,015 | 74.9% | 523,553 | 21.7% | |
2,412,318 | 41,576 | 54,637 | 464 | 2.3% | 196,958 | 0 | 8.2% | 2,160,723 | 89.6% | |
2,406,216 | 6,435 | 24,487 | 159 | 1.0% | 2,283,919 | 5,932 | 94.9% | 97,810 | 4.1% | |
2,100,618 | 29,003 | 50,296 | 1,052 | 2.4% | 1,778,319 | 20,606 | 84.7% | 272,003 | 13.0% | |
1,956,979 | 17,908 | 49,792 | 390 | 2.5% | 1,786,170 | 16,235 | 91.3% | 121,017 | 6.2% | |
1,831,681 | 12,112 | 46,216 | 150 | 2.5% | 1,613,773 | 9,400 | 88.1% | 171,692 | 9.4% | |
1,688,944 | 20,548 | 144,371 | 1,539 | 8.6% | 1,264,780 | 12,998 | 74.9% | 279,793 | 16.6% | |
1,450,747 | 6,943 | 34,141 | 443 | 2.4% | 1,207,359 | 10,325 | 83.2% | 209,247 | 14.4% | |
1,369,426 | 12,710 | 38,854 | 566 | 2.8% | 1,160,412 | 15,555 | 84.7% | 170,160 | 12.4% | |
1,348,316 | 6,182 | 57,057 | 84 | 4.2% | 1,137,812 | 5,929 | 84.4% | 153,447 | 11.4% | |
1,216,437 | 5,929 | 22,505 | 256 | 1.9% | 946,790 | 14,465 | 77.8% | 247,142 | 20.3% | |
1,078,675 | 5,461 | 39,157 | 113 | 3.6% | 993,509 | 4,142 | 92.1% | 46,009 | 4.3% | |
939,948 | 12,568 | 26,857 | 267 | 2.9% | 763,703 | 9,755 | 81.3% | 149,388 | 15.9% | |
927,110 | 5,530 | 13,248 | 86 | 1.4% | 6,448 | 0 | 0.7% | 907,414 | 97.9% | |
917,359 | 8,228 | 14,973 | 153 | 1.6% | 782,558 | 14,808 | 85.3% | 119,828 | 13.1% | |
730,330 | 5,701 | 18,462 | 174 | 2.5% | 644,967 | 7,835 | 88.3% | 66,901 | 9.2% | |
700,898 | 3,000 | 17,485 | 116 | 2.5% | 635,871 | 5,635 | 90.7% | 47,542 | 6.8% | |
681,250 | 1,479 | 20,572 | 18 | 3.0% | 47,326 | 367 | 7.0% | 613,352 | 90.0% | |
680,740 | 3,589 | 17,594 | 21 | 2.6% | 639,091 | 4,131 | 93.9% | 24,055 | 3.5% | |
610,598 | 746 | 12,968 | 6 | 2.1% | 574,920 | 1,909 | 94.2% | 22,710 | 3.7% | |
581,605 | 14,647 | 9,465 | 219 | 1.6% | 428,364 | 6,493 | 73.7% | 143,776 | 24.7% | |
578,319 | 8,234 | 4,181 | 39 | 0.7% | 491,508 | 8,495 | 85.0% | 82,630 | 14.3% | |
537,967 | 4,702 | 10,797 | 206 | 2.0% | 4,971 | 0 | 0.9% | 522,199 | 97.1% | |
529,687 | 656 | 7,950 | 8 | 1.5% | 474,472 | 617 | 89.6% | 47,265 | 8.9% | |
527,146 | 2,363 | 11,157 | 54 | 2.1% | 480,696 | 2,179 | 91.2% | 35,293 | 6.7% | |
505,939 | 1,855 | 10,042 | 64 | 2.0% | 466,993 | 744 | 92.3% | 28,904 | 5.7% | |
504,918 | 2,727 | 8,924 | 65 | 1.8% | 317,600 | 0 | 62.9% | 178,394 | 35.3% | |
462,542 | 1,152 | 8,043 | 32 | 1.7% | 437,955 | 1,329 | 94.7% | 16,544 | 3.6% | |
398,096 | 1,671 | 7,237 | 38 | 1.8% | 374,824 | 1,734 | 94.2% | 16,035 | 4.0% | |
377,445 | 1,646 | 3,810 | 19 | 1.0% | 31,536 | 0 | 8.4% | 342,099 | 90.6% | |
365,563 | 238 | 6,338 | 3 | 1.7% | 357,177 | 173 | 97.7% | 2,048 | 0.6% | |
354,252 | 976 | 11,615 | 95 | 3.3% | 233,232 | 1,317 | 65.8% | 109,405 | 30.9% | |
348,025 | 7,036 | 4,781 | 101 | 1.4% | 264,987 | 7,268 | 76.1% | 78,257 | 22.5% | |
317,405 | 978 | 4,187 | 17 | 1.3% | 303,108 | 1,215 | 95.5% | 10,110 | 3.2% | |
303,777 | 2,243 | 4,912 | 48 | 1.6% | 246,452 | 3,295 | 81.1% | 52,413 | 17.3% | |
268,310 | 318 | 1,975 | 6 | 0.7% | 262,642 | 383 | 97.9% | 3,693 | 1.4% | |
264,647 | 4,332 | 2,084 | 64 | 0.8% | 157,202 | 1,118 | 59.4% | 105,361 | 39.8% | |
263,729 | 0 | 762 | 0 | 0.3% | 235,421 | 0 | 89.3% | 27,546 | 10.4% | |
251,071 | 1,137 | 2,998 | 11 | 1.2% | 238,101 | 1,179 | 94.8% | 9,972 | 4.0% | |
234,315 | 1,747 | 14,437 | 55 | 6.2% | 199,332 | 0 | 85.1% | 20,546 | 8.8% | |
230,494 | 1,778 | 1,610 | 9 | 0.7% | 214,366 | 2,292 | 93.0% | 14,518 | 6.3% | |
228,778 | 2,484 | 3,737 | 100 | 1.6% | 176,864 | 3,103 | 77.3% | 48,177 | 21.1% | |
228,028 | 332 | 3,044 | 12 | 1.3% | 217,617 | 897 | 95.4% | 7,367 | 3.2% | |
226,550 | 902 | 4,711 | 27 | 2.1% | 218,358 | 478 | 96.4% | 3,481 | 1.5% | |
219,527 | 1,311 | 2,950 | 2 | 1.3% | 191,446 | 1,244 | 87.2% | 25,131 | 11.5% | |
213,409 | 482 | 8,651 | 37 | 4.1% | 175,098 | 4,600 | 82.1% | 29,660 | 13.9% | |
198,123 | 1,532 | 2,470 | 9 | 1.3% | 145,681 | 566 | 73.5% | 49,972 | 25.2% | |
193,745 | 2,655 | 9,764 | 42 | 5.0% | 146,578 | 1,041 | 75.7% | 37,403 | 19.3% | |
191,505 | 886 | 1,872 | 35 | 1.0% | 174,374 | 1,918 | 91.1% | 15,259 | 8.0% | |
188,373 | 3,890 | 5,921 | 77 | 3.1% | 135,543 | 2,560 | 72.0% | 46,909 | 24.9% | |
187,712 | 835 | 2,492 | 15 | 1.3% | 144,877 | 847 | 77.2% | 40,343 | 21.5% | |
179,324 | 2,485 | 2,768 | 60 | 1.5% | 23,364 | 0 | 13.0% | 153,192 | 85.4% | |
172,060 | 3,352 | 2,514 | 20 | 1.5% | 110,451 | 6,154 | 64.2% | 59,095 | 34.4% | |
169,379 | 4,008 | 630 | 11 | 0.4% | 127,662 | 2,374 | 75.4% | 41,087 | 24.3% | |
165,528 | 307 | 3,021 | 5 | 1.8% | 154,046 | 189 | 93.1% | 8,461 | 5.1% | |
159,264 | 442 | 951 | 1 | 0.6% | 152,420 | 484 | 95.7% | 5,893 | 3.7% | |
158,963 | 789 | 8,747 | 51 | 5.5% | 124,605 | 511 | 78.4% | 25,611 | 16.1% | |
154,118 | 612 | 3,299 | 17 | 2.1% | 144,356 | 590 | 93.7% | 6,463 | 4.2% | |
153,590 | 497 | 1,751 | 10 | 1.1% | 142,004 | 1,090 | 92.5% | 9,835 | 6.4% | |
152,851 | 1,714 | 3,257 | 26 | 2.1% | 128,709 | 3,394 | 84.2% | 20,885 | 13.7% | |
151,324 | 1,047 | 5,343 | 30 | 3.5% | 136,244 | 650 | 90.0% | 9,737 | 6.4% | |
149,973 | 511 | 5,545 | 27 | 3.7% | 93,764 | 0 | 62.5% | 50,664 | 33.8% | |
148,000 | 271 | 248 | 0 | 0.2% | 144,350 | 132 | 97.5% | 3,402 | 2.3% | |
136,898 | 830 | 3,406 | 15 | 2.5% | 60,217 | 17 | 44.0% | 73,275 | 53.5% | |
135,721 | 478 | 2,997 | 11 | 2.2% | 119,314 | 657 | 87.9% | 13,410 | 9.9% | |
132,317 | 0 | 1,516 | 0 | 1.2% | 124,579 | 0 | 94.2% | 6,222 | 4.7% | |
132,034 | 307 | 2,044 | 7 | 1.6% | 117,353 | 961 | 88.9% | 12,637 | 9.6% | |
124,447 | 1,088 | 2,556 | 21 | 2.1% | 100,085 | 782 | 80.4% | 21,806 | 17.5% | |
121,691 | 574 | 1,122 | 6 | 0.9% | 113,982 | 330 | 93.7% | 6,587 | 5.4% | |
118,717 | 334 | 4,521 | 12 | 3.8% | 89,075 | 1,004 | 75.0% | 25,121 | 21.2% | |
114,691 | 1,386 | 1,478 | 14 | 1.3% | 92,336 | 1,136 | 80.5% | 20,877 | 18.2% | |
111,124 | 659 | 1,715 | 15 | 1.5% | 88,930 | 868 | 80.0% | 20,479 | 18.4% | |
104,606 | 265 | 2,849 | 6 | 2.7% | 71,127 | 194 | 68.0% | 30,630 | 29.3% | |
99,444 | 136 | 1,736 | 2 | 1.8% | 83,350 | 0 | 83.8% | 14,358 | 14.4% | |
98,573 | 313 | 366 | 4 | 0.4% | 95,240 | 303 | 96.6% | 2,967 | 3.0% | |
89,463 | 71 | 2,739 | 13 | 3.1% | 74,800 | 817 | 83.6% | 11,924 | 13.3% | |
91,850 | 0 | 4,742 | 0 | 5.2% | 86,572 | 0 | 94.3% | 536 | 0.6% | |
88,513 | 140 | 1,717 | 14 | 1.9% | 850 | 0 | 1.0% | 85,946 | 97.1% | |
83,585 | 155 | 1,498 | 0 | 1.8% | 79,509 | 136 | 95.1% | 2,578 | 3.1% | |
78,219 | 56 | 620 | 0 | 0.8% | 76,655 | 31 | 98.0% | 944 | 1.2% | |
73,918 | 400 | 1,316 | 16 | 1.8% | 60,846 | 666 | 82.3% | 11,756 | 15.9% | |
69,238 | 670 | 1,291 | 4 | 1.9% | 41,969 | 505 | 60.6% | 25,978 | 37.5% | |
68,558 | 305 | 562 | 2 | 0.8% | 46,211 | 160 | 67.4% | 21,785 | 31.8% | |
59,887 | 431 | 543 | 18 | 0.9% | 49,835 | 0 | 83.2% | 9,509 | 15.9% | |
59,197 | 40 | 29 | 0 | 0.1% | 58,926 | 32 | 99.5% | 242 | 0.4% | |
58,431 | 0 | 358 | 0 | 0.6% | 55,899 | 0 | 95.7% | 2,174 | 3.7% | |
57,808 | 1,088 | 1,032 | 20 | 1.8% | 42,517 | 91 | 73.6% | 14,259 | 24.7% | |
56,579 | 351 | 758 | 9 | 1.3% | 47,233 | 727 | 83.5% | 8,588 | 15.2% | |
56,412 | 294 | 1,420 | 9 | 2.5% | 49,715 | 281 | 88.1% | 5,277 | 9.4% | |
55,189 | 770 | 274 | 1 | 0.5% | 47,215 | 621 | 85.6% | 7,700 | 14.0% | |
54,483 | 205 | 2,370 | 16 | 4.4% | 46,887 | 333 | 86.1% | 5,226 | 9.6% | |
51,437 | 0 | 1,530 | 9 | 3.0% | 45,223 | 0 | 87.9% | 4,684 | 9.1% | |
41,166 | 444 | 633 | 12 | 1.5% | 31,000 | 0 | 75.3% | 9,533 | 23.2% | |
40,949 | 1,434 | 585 | 7 | 1.4% | 29,775 | 1,709 | 72.7% | 10,589 | 25.9% | |
38,628 | 94 | 305 | 0 | 0.8% | 13,413 | 8 | 34.7% | 24,910 | 64.5% | |
38,544 | 603 | 349 | 5 | 0.9% | 28,107 | 691 | 72.9% | 10,088 | 26.2% | |
34,294 | 848 | 336 | 6 | 1.0% | 26,118 | 708 | 76.2% | 7,840 | 22.9% | |
31,253 | 258 | 301 | 5 | 1.0% | 28,226 | 368 | 90.3% | 2,726 | 8.7% | |
29,472 | 178 | 176 | 0 | 0.6% | 2,057 | 0 | 7.0% | 27,239 | 92.4% | |
29,408 | 733 | 879 | 54 | 3.0% | 19,253 | 1,143 | 65.5% | 9,276 | 31.5% | |
29,396 | 1,126 | 271 | 18 | 0.9% | 19,484 | 352 | 66.3% | 9,641 | 32.8% | |
28,750 | 10 | 911 | 0 | 3.2% | 25,956 | 13 | 90.3% | 1,883 | 6.6% | |
28,010 | 0 | 455 | 0 | 1.6% | 26,861 | 0 | 95.9% | 694 | 2.5% | |
26,279 | 0 | 1,603 | 0 | 6.1% | 15,688 | 0 | 59.7% | 8,988 | 34.2% | |
25,597 | 214 | 142 | 0 | 0.6% | 23,867 | 224 | 93.2% | 1,588 | 6.2% | |
23,642 | 250 | 546 | 10 | 2.3% | 19,730 | 199 | 83.5% | 3,366 | 14.2% | |
21,302 | 162 | 640 | 0 | 3.0% | 14,834 | 22 | 69.6% | 5,828 | 27.4% | |
19,122 | 349 | 180 | 5 | 0.9% | 14,491 | 277 | 75.8% | 4,451 | 23.3% | |
19,093 | 82 | 444 | 2 | 2.3% | 16,921 | 99 | 88.6% | 1,728 | 9.1% | |
18,630 | 0 | 88 | 0 | 0.5% | 14,624 | 0 | 78.5% | 3,918 | 21.0% | |
18,301 | 0 | 273 | 0 | 1.5% | 17,609 | 0 | 96.2% | 419 | 2.3% | |
17,697 | 0 | 127 | 0 | 0.7% | 4,842 | 0 | 27.4% | 12,728 | 71.9% | |
16,212 | 65 | 407 | 2 | 2.5% | 14,829 | 100 | 91.5% | 976 | 6.0% | |
16,129 | 187 | 244 | 2 | 1.5% | 13,054 | 189 | 80.9% | 2,831 | 17.6% | |
15,311 | 124 | 76 | 0 | 0.5% | 9,995 | 0 | 65.3% | 5,240 | 34.2% | |
14,851 | 971 | 353 | 17 | 2.4% | 6,206 | 79 | 41.8% | 8,292 | 55.8% | |
14,712 | 79 | 49 | 0 | 0.3% | 13,639 | 24 | 92.7% | 1,024 | 7.0% | |
14,487 | 68 | 331 | 2 | 2.3% | 11,777 | 34 | 81.3% | 2,379 | 16.4% | |
14,207 | 0 | 81 | 0 | 0.6% | 13,422 | 0 | 94.5% | 704 | 5.0% | |
13,789 | 346 | 427 | 24 | 3.1% | 8,652 | 140 | 62.8% | 4,710 | 34.2% | |
13,313 | 89 | 858 | 8 | 6.4% | 6,773 | 77 | 50.9% | 5,682 | 42.7% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
13,224 | 85 | 121 | 1 | 0.9% | 12,400 | 81 | 93.8% | 703 | 5.3% | |
12,795 | 142 | 71 | 0 | 0.6% | 9,842 | 221 | 76.9% | 2,882 | 22.5% | |
11,860 | 312 | 153 | 5 | 1.3% | 7,812 | 232 | 65.9% | 3,895 | 32.8% | |
11,642 | 27 | 286 | 3 | 2.5% | 10,911 | 45 | 93.7% | 445 | 3.8% | |
10,963 | 56 | 240 | 0 | 2.2% | 8,959 | 3 | 81.7% | 1,764 | 16.1% | |
10,120 | 101 | 66 | 0 | 0.7% | 9,809 | 77 | 96.9% | 245 | 2.4% | |
9,798 | 77 | 166 | 1 | 1.7% | 8,865 | 37 | 90.5% | 767 | 7.8% | |
9,584 | 32 | 45 | 0 | 0.5% | 9,053 | 0 | 94.5% | 486 | 5.1% | |
9,553 | 201 | 106 | 1 | 1.1% | 7,637 | 189 | 79.9% | 1,810 | 19.0% | |
9,308 | 114 | 92 | 0 | 1.0% | 8,399 | 50 | 90.2% | 817 | 8.8% | |
8,980 | 0 | 156 | 0 | 1.7% | 2,242 | 0 | 25.0% | 6,582 | 73.3% | |
8,075 | 7 | 175 | 0 | 2.2% | 6,720 | 20 | 83.2% | 1,180 | 14.6% | |
7,897 | 17 | 318 | 1 | 4.0% | 5,658 | 11 | 71.7% | 1,921 | 24.3% | |
7,783 | 74 | 146 | 0 | 1.9% | 6,968 | 58 | 89.5% | 669 | 8.6% | |
7,709 | 0 | 114 | 0 | 1.5% | 5,846 | 0 | 75.8% | 1,749 | 22.7% | |
7,521 | 6 | 128 | 0 | 1.7% | 128 | 0 | 1.7% | 7,265 | 96.6% | |
7,430 | 15 | 133 | 1 | 1.8% | 6,965 | 20 | 93.7% | 332 | 4.5% | |
7,035 | 17 | 102 | 1 | 1.5% | 1,773 | 121 | 25.2% | 5,160 | 73.4% | |
7,015 | 65 | 170 | 0 | 2.4% | 6,266 | 60 | 89.3% | 579 | 8.3% | |
6,981 | 63 | 58 | 0 | 0.8% | 2,964 | 0 | 42.5% | 3,959 | 56.7% | |
6,562 | 39 | 52 | 0 | 0.8% | 5,987 | 28 | 91.2% | 523 | 8.0% | |
6,327 | 25 | 44 | 0 | 0.7% | 98 | 0 | 1.6% | 6,185 | 97.8% | |
6,204 | 0 | 168 | 0 | 2.7% | 4,225 | 0 | 68.1% | 1,811 | 29.2% | |
5,975 | 5 | 29 | 0 | 0.5% | 5,830 | 16 | 97.6% | 116 | 1.9% | |
5,913 | 3 | 61 | 0 | 1.0% | 5,828 | 3 | 98.6% | 24 | 0.4% | |
5,365 | 0 | 86 | 0 | 1.6% | 5,191 | 0 | 96.8% | 88 | 1.6% | |
4,974 | 1 | 63 | 0 | 1.3% | 4,885 | 0 | 98.2% | 26 | 0.5% | |
4,744 | 0 | 130 | 0 | 2.7% | 3,666 | 0 | 77.3% | 948 | 20.0% | |
4,535 | 8 | 20 | 0 | 0.4% | 4,393 | 17 | 96.9% | 122 | 2.7% | |
4,459 | 76 | 74 | 0 | 1.7% | 3,865 | 26 | 86.7% | 520 | 11.7% | |
4,249 | 24 | 147 | 1 | 3.5% | 3,324 | 59 | 78.2% | 778 | 18.3% | |
3,938 | 0 | 128 | 0 | 3.3% | 3,697 | 0 | 93.9% | 113 | 2.9% | |
3,845 | 52 | 53 | 6 | 1.4% | 2,994 | 80 | 77.9% | 798 | 20.8% | |
3,773 | 11 | 64 | 0 | 1.7% | 3,542 | 37 | 93.9% | 167 | 4.4% | |
3,557 | 144 | 46 | 0 | 1.3% | 3,284 | 39 | 92.3% | 227 | 6.4% | |
3,030 | 0 | 77 | 0 | 2.5% | 2,109 | 0 | 69.6% | 844 | 27.9% | |
3,012 | 35 | 114 | 0 | 3.8% | 2,178 | 8 | 72.3% | 720 | 23.9% | |
2,815 | 12 | 65 | 0 | 2.3% | 2,548 | 18 | 90.5% | 202 | 7.2% | |
2,510 | 0 | 45 | 0 | 1.8% | 2,405 | 0 | 95.8% | 60 | 2.4% | |
2,436 | 0 | 660 | 0 | 27.1% | 1,580 | 0 | 64.9% | 196 | 8.1% | |
2,405 | 7 | 50 | 0 | 2.1% | 2,302 | 10 | 95.7% | 53 | 2.2% | |
2,267 | 0 | 25 | 0 | 1.1% | 2,166 | 0 | 95.5% | 76 | 3.4% | |
1,933 | 69 | 54 | 3 | 2.8% | 1,210 | 66 | 62.6% | 669 | 34.6% | |
1,910 | 33 | 6 | 0 | 0.3% | 1,234 | 161 | 64.6% | 670 | 35.1% | |
1,901 | 3 | 84 | 0 | 4.4% | 1,714 | 7 | 90.2% | 103 | 5.4% | |
1,703 | 26 | 27 | 0 | 1.6% | 1,542 | 19 | 90.6% | 134 | 7.9% | |
1,584 | 16 | 2 | 0 | 0.1% | 1,046 | 13 | 66.0% | 536 | 33.8% | |
1,544 | 4 | 35 | 0 | 2.3% | 1,406 | 4 | 91.1% | 103 | 6.7% | |
1,322 | 69 | 2 | 0 | 0.2% | 773 | 0 | 58.5% | 547 | 41.4% | |
1,262 | 22 | 9 | 0 | 0.7% | 1,050 | 14 | 83.2% | 203 | 16.1% | |
1,170 | 19 | 17 | 0 | 1.5% | 995 | 0 | 85.0% | 158 | 13.5% | |
1,156 | 61 | 9 | 2 | 0.8% | 493 | 0 | 42.7% | 654 | 56.6% | |
1,146 | 70 | 12 | 0 | 1.1% | 1,006 | 151 | 87.8% | 128 | 11.2% | |
1,125 | 20 | 7 | 0 | 0.6% | 931 | 29 | 82.8% | 187 | 16.6% | |
872 | 4 | 7 | 0 | 0.8% | 771 | 5 | 88.4% | 94 | 10.8% | |
850 | 2 | 1 | 0 | 0.1% | 631 | 26 | 74.2% | 218 | 25.7% | |
844 | 98 | 5 | 0 | 0.6% | 612 | 49 | 72.5% | 227 | 26.9% | |
835 | 1 | 9 | 0 | 1.1% | 790 | 35 | 94.6% | 36 | 4.3% | |
761 | 0 | 14 | 0 | 1.8% | 699 | 0 | 91.9% | 48 | 6.3% | |
713 | 57 | 8 | 0 | 1.1% | 344 | 8 | 48.3% | 361 | 50.6% | |
684 | 0 | 12 | 0 | 1.8% | 611 | 8 | 89.3% | 61 | 8.9% | |
652 | 2 | 1 | 0 | 0.2% | 644 | 0 | 98.8% | 7 | 1.1% | |
602 | 0 | 2 | 0 | 0.3% | 119 | 0 | 19.8% | 481 | 79.9% | |
556 | 0 | 10 | 0 | 1.8% | 518 | 0 | 93.2% | 28 | 5.0% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
453 | 5 | 0 | 0 | 0.0% | 396 | 4 | 87.4% | 57 | 12.6% | |
432 | 0 | 25 | 0 | 5.8% | 451 | 0 | 104.4% | 0 | 0.0% | |
381 | 0 | 2 | 0 | 0.5% | 341 | 7 | 89.5% | 38 | 10.0% | |
360 | 0 | 3 | 0 | 0.8% | 244 | 0 | 67.8% | 113 | 31.4% | |
300 | 49 | 1 | 0 | 0.3% | 204 | 32 | 68.0% | 95 | 31.7% | |
190 | 0 | 6 | 0 | 3.2% | 157 | 0 | 82.6% | 27 | 14.2% | |
174 | 0 | 3 | 0 | 1.7% | 169 | 0 | 97.1% | 2 | 1.2% | |
139 | 0 | 1 | 0 | 0.7% | 129 | 0 | 92.8% | 9 | 6.5% | |
129 | 0 | 2 | 0 | 1.6% | 12 | 0 | 9.3% | 115 | 89.2% | |
113 | 3 | 0 | 0 | 0.0% | 104 | 2 | 92.0% | 9 | 8.0% | |
55 | 0 | 2 | 0 | 3.6% | 53 | 0 | 96.4% | 0 | 0.0% | |
53 | 1 | 0 | 0 | 0.0% | 49 | 0 | 92.5% | 4 | 7.6% | |
46 | 0 | 0 | 0 | 0.0% | 46 | 0 | 100.0% | 0 | 0.0% | |
44 | 0 | 0 | 0 | 0.0% | 43 | 0 | 97.7% | 1 | 2.3% | |
41 | 0 | 0 | 0 | 0.0% | 41 | 0 | 100.0% | 0 | 0.0% | |
35 | 3 | 0 | 0 | 0.0% | 29 | 2 | 82.9% | 6 | 17.1% | |
35 | 0 | 0 | 0 | 0.0% | 33 | 0 | 94.3% | 2 | 5.7% | |
30 | 0 | 0 | 0 | 0.0% | 29 | 0 | 96.7% | 1 | 3.3% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
17 | 0 | 0 | 0 | 0.0% | 10 | 0 | 58.8% | 7 | 41.2% | |
16 | 0 | 0 | 0 | 0.0% | 16 | 0 | 100.0% | 0 | 0.0% | |
15 | 0 | 0 | 0 | 0.0% | 15 | 0 | 100.0% | 0 | 0.0% | |
13 | 0 | 1 | 0 | 7.7% | 12 | 0 | 92.3% | 0 | 0.0% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
2 | 0 | 0 | 0 | 0.0% | 2 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
COVID-19: Curfews in Italy – How is it China and India? | DW News
Latest video updates about Coronavirus. Watch this “COVID-19: Curfews in Italy – How is it China and India? | DW…